GRUPPO A – ROMA E FIRENZE (ITALIA) |
| | | | | | | | | | |
| | | | | | | | | | |
ARGENTINA |
N° | NAME | BIRTHDATE | HEIGHT | WEIGHT | SPIKE | BLOCK | WORLD CHAMPIONSHIPS | OLYMPIC GAMES | OTHER | TOTAL |
1 | Nicolas Bruno | 24/02/89 | 187 | 85 | 338 | 318 | 0 | 6 | 43 | 49 |
2 | Lisandro Zanotti | 04/10/90 | 195 | 88 | 336 | 315 | 0 | 0 | 6 | 6 |
3 | Jan Martinez Franchi | 28/01/98 | 190 | 85 | 333 | 316 | 0 | 0 | 0 | 0 |
4 | Maximiliano Cavanna | 02/07/88 | 188 | 81 | 333 | 312 | 0 | 0 | 28 | 28 |
6 | Cristian Poglajen | 14/07/89 | 195 | 94 | 342 | 322 | 0 | 6 | 97 | 103 |
7 | Facundo Conte | 25/08/89 | 197 | 88 | 354 | 334 | 18 | 6 | 111 | 135 |
8 | Agustín Loser | 12/10/97 | 193 | 77 | 335 | 310 | 0 | 0 | 0 | 0 |
10 | José Luis Gonzalez | 27/12/84 | 206 | 97 | 350 | 333 | 0 | 0 | 0 | 0 |
11 | Sebastian Solé | 12/06/91 | 200 | 94 | 362 | 342 | 18 | 6 | 111 | 135 |
12 | Bruno Lima | 04/02/96 | 198 | 87 | 345 | 320 | 0 | 0 | 0 | 0 |
13 | Ezequiel Palacios | 02/10/92 | 198 | 95 | 345 | 325 | 0 | 1 | 26 | 27 |
14 | Pablo Crer | 12/06/89 | 202 | 85 | 357 | 337 | 9 | 6 | 101 | 116 |
15 | Luciano De Cecco – C | 02/06/88 | 191 | 98 | 332 | 315 | 18 | 6 | 180 | 204 |
16 | Alexis González | 21/07/81 | 184 | 85 | 327 | 310 | 9 | 6 | 141 | 156 |
17 | Tomas Lopez | 12/09/94 | 79 | 186 | 328 | 290 | 0 | 0 | 0 | 0 |
18 | Martin Ramos | 26/08/91 | 197 | 94 | 348 | 328 | 9 | 0 | 15 | 24 |
19 | Franco Massimino | 23/05/88 | 177 | 66 | 310 | 297 | 0 | 0 | 0 | 0 |
20 | Joaquin Gallego | 21/11/96 | 204 | 102 | 343 | 323 | 0 | 0 | 0 | 0 |
21 | Santiago Danani | 12/12/95 | 176 | 77 | 324 | 309 | 0 | 0 | 0 | 0 |
22 | Ignacio Fernandez | 07/06/94 | 177 | 73 | 310 | 300 | 0 | 0 | 0 | 0 |
23 | Alejandro Toro | 20/07/89 | 190 | 83 | 336 | 320 | 0 | 0 | 0 | 0 |
24 | Matias Sanchez | 20/09/96 | 173 | 67 | 306 | 290 | 7 | 0 | 0 | 7 |
| | | | | | | | | | |
| | | | | | | | | | |
BELGIO |
N° | NAME | BIRTHDATE | HEIGHT | WEIGHT | SPIKE | BLOCK | WORLD CHAMPIONSHIPS | OLYMPIC GAMES | OTHER | TOTAL |
1 | Bram Van Den Dries | 14/08/89 | 208 | 99 | 361 | 325 | 5 | 0 | 106 | 111 |
2 | Hendrik Tuerlinckx | 01/12/87 | 195 | 86 | 355 | 321 | 5 | 0 | 86 | 91 |
3 | Sam Deroo – C | 29/04/92 | 203 | 105 | 355 | 335 | 5 | 0 | 108 | 113 |
4 | Stijn D’hulst | 24/04/91 | 187 | 75 | 321 | 305 | 0 | 0 | 68 | 68 |
5 | Igor Oskar Grobelny | 08/06/93 | 194 | 85 | 350 | 330 | 0 | 0 | 6 | 6 |
6 | Lowie Stuer | 24/11/95 | 194 | 80 | 331 | 310 | 0 | 0 | 31 | 31 |
7 | Francois Lecat | 19/04/93 | 200 | 96 | 347 | 320 | 0 | 0 | 59 | 59 |
8 | Kevin Klinkenberg | 04/10/90 | 197 | 94 | 343 | 314 | 5 | 0 | 129 | 134 |
9 | Pieter Verhees | 08/12/89 | 205 | 112 | 360 | 349 | 5 | 0 | 133 | 138 |
10 | Simon Van De Voorde | 19/12/89 | 208 | 100 | 365 | 350 | 5 | 0 | 111 | 116 |
11 | Jolan Cox | 12/07/91 | 194 | 72 | 342 | 315 | 0 | 0 | 35 | 35 |
12 | Gert Van Walle | 07/08/87 | 197 | 91 | 350 | 318 | 5 | 0 | 155 | 160 |
13 | Simon Peeters | 28/04/97 | 192 | 80 | 340 | 305 | 0 | 0 | 8 | 8 |
14 | Jelle Ribbens | 17/03/92 | 185 | 79 | 331 | 300 | 0 | 0 | 54 | 54 |
15 | Lienert Cosemans | 20/10/93 | 203 | 93 | 340 | 315 | 0 | 0 | 7 | 7 |
16 | Matthias Valkiers | 08/04/90 | 194 | 92 | 339 | 310 | 5 | 0 | 113 | 118 |
17 | Tomas Rousseaux | 31/03/94 | 199 | 90 | 352 | 317 | 0 | 0 | 74 | 74 |
18 | Ruben Van Hirtum | 10/04/90 | 196 | 86 | 343 | 320 | 0 | 0 | 17 | 17 |
19 | Tim Verstraete | 01/02/99 | 174 | 72 | 317 | 293 | 0 | 0 | 0 | 0 |
20 | Arno Van De Velde | 30/12/95 | 210 | 93 | 350 | 340 | 0 | 0 | 49 | 49 |
21 | Thomas Pardon | 10/03/98 | 203 | 88 | 355 | 345 | 0 | 0 | 5 | 5 |
22 | Pieter Coolman | 24/04/89 | 200 | 90 | 351 | 321 | 5 | 0 | 70 | 75 |
| | | | | | | | | | |
| | | | | | | | | | |
REP. DOMINICANA |
N° | NAME | BIRTHDATE | HEIGHT | WEIGHT | SPIKE | BLOCK | WORLD CHAMPIONSHIPS | OLYMPIC GAMES | OTHER | TOTAL |
1 | Henry Omar Tapia Santana | 01/03/92 | 198 | 88 | 345 | 335 | 0 | 0 | 8 | 8 |
2 | Bayron Valdez Peña | 18/01/99 | 191 | 72 | 252 | 249 | 0 | 0 | 1 | 1 |
3 | Elvis Dalsires Contrera De Los Santos – C | 20/07/79 | 188 | 78 | 365 | 355 | 11 | 0 | 134 | 145 |
4 | Wilfrido Hernandez | 08/12/90 | 195 | 89 | 360 | 350 | 0 | 0 | 26 | 26 |
5 | Enger Miguel Mieses Feliz | 01/12/95 | 171 | 65 | 224 | 214 | 0 | 0 | 4 | 4 |
6 | Pedro Luis Garcia | 27/11/90 | 190 | 90 | 350 | 340 | 1 | 0 | 28 | 29 |
7 | Mario Emilio Frias Tavares | 20/08/94 | 198 | 75 | 337 | 327 | 2 | 0 | 9 | 11 |
8 | Henry Antonio Lopez Capellan | 09/12/94 | 185 | 71 | 245 | 235 | 0 | 0 | 1 | 1 |
9 | Braymer Norbery Tolentino Lorenzo | 27/08/96 | 186 | 80 | 333 | 323 | 0 | 0 | 2 | 2 |
10 | Francisco Alberto Abreu Lopez | 26/04/82 | 184 | 82 | 351 | 343 | 0 | 0 | 56 | 56 |
11 | Jose Miguel Caceres Gomez | 24/12/81 | 210 | 104 | 365 | 353 | 11 | 0 | 116 | 127 |
12 | Francisco Argelis Arredondo Severino | 01/10/96 | 187 | 69 | 333 | 323 | 0 | 0 | 2 | 2 |
13 | Jonathan Mercedes Cruz | 18/08/89 | 187 | 85 | 345 | 318 | 0 | 0 | 1 | 1 |
14 | Felix Miguel Romero Perez | 02/05/95 | 191 | 72 | 352 | 250 | 0 | 0 | 2 | 2 |
15 | Richi Paulino Paulino | 02/12/96 | 206 | 87 | 350 | 330 | 0 | 0 | 1 | 1 |
16 | Adalberto Gonzalez Perez | 31/08/99 | 185 | 63 | 248 | 245 | 0 | 0 | 2 | 2 |
17 | Jairo Junior Perez Bello | 17/02/99 | 192 | 72 | 252 | 250 | 0 | 0 | 1 | 1 |
18 | Rafael Antonio Burgos-Guntin | 15/02/95 | 207 | 102 | 365 | 355 | 0 | 0 | 1 | 1 |
19 | Hector Alexis Cruz Cepin | 12/06/97 | 187 | 83 | 340 | 330 | 0 | 0 | 1 | 1 |
20 | Dawilin Ramill Mendez Jose | 06/01/02 | 195 | 76 | 255 | 252 | 0 | 0 | 1 | 1 |
21 | Juan José De Jesus Hernandez | 14/11/94 | 191 | 79 | 249 | 239 | 0 | 0 | 1 | 1 |
22 | Jhoan Jesus Capellan Rodriguez | 06/04/01 | 175 | 54 | 230 | 225 | 0 | 0 | 1 | 1 |
| | | | | | | | | | |
| | | | | | | | | | |
ITALIA |
N° | NAME | BIRTHDATE | HEIGHT | WEIGHT | SPIKE | BLOCK | WORLD CHAMPIONSHIPS | OLYMPIC GAMES | OTHER | TOTAL |
1 | Davide Candellaro | 07/06/89 | 200 | 88 | 340 | 320 | 0 | 0 | 20 | 20 |
2 | Luigi Randazzo | 30/04/94 | 198 | 97 | 352 | 255 | 0 | 0 | 53 | 53 |
3 | Simone Parodi | 16/06/86 | 196 | 95 | 350 | 335 | 22 | 8 | 126 | 156 |
4 | Michele Baranowicz | 05/08/89 | 196 | 93 | 350 | 328 | 0 | 0 | 60 | 60 |
5 | Osmany Juantorena | 12/08/85 | 200 | 85 | 370 | 340 | 0 | 0 | 20 | 20 |
6 | Simone Giannelli | 09/08/96 | 198 | 92 | 350 | 330 | 0 | 8 | 56 | 64 |
7 | Salvatore Rossini | 13/07/86 | 185 | 82 | 312 | 301 | 13 | 0 | 75 | 88 |
8 | Daniele Mazzone | 04/06/92 | 208 | 88 | 315 | 309 | 0 | 0 | 8 | 8 |
9 | Ivan Zaytsev – C | 02/10/88 | 204 | 100 | 370 | 355 | 18 | 8 | 152 | 178 |
10 | Filippo Lanza | 03/03/91 | 198 | 98 | 350 | 330 | 13 | 8 | 98 | 119 |
11 | Fabio Balaso | 20/10/95 | 178 | 73 | 305 | 280 | 0 | 0 | 14 | 14 |
12 | Enrico Cester | 16/03/88 | 202 | 93 | 336 | 321 | 0 | 0 | 25 | 25 |
13 | Massimo Colaci | 21/02/85 | 180 | 75 | 314 | 306 | 10 | 8 | 62 | 80 |
14 | Roberto Russo | 23/02/97 | 205 | 80 | 340 | 320 | 0 | 0 | 0 | 0 |
15 | Gabriele Maruotti | 25/03/88 | 195 | 92 | 348 | 340 | 1 | 0 | 82 | 83 |
16 | Oleg Antonov | 28/07/88 | 198 | 88 | 340 | 310 | 0 | 8 | 63 | 71 |
17 | Simone Anzani | 24/02/92 | 204 | 100 | 350 | 330 | 10 | 0 | 55 | 65 |
18 | Giulio Sabbi | 10/08/89 | 201 | 92 | 352 | 325 | 9 | 0 | 105 | 114 |
19 | Riccardo Sbertoli | 23/05/98 | 188 | 85 | 326 | 246 | 0 | 0 | 3 | 3 |
20 | Gabriele Nelli | 04/12/93 | 210 | 100 | 355 | 320 | 0 | 0 | 22 | 22 |
21 | Alberto Polo | 07/09/95 | 199 | 76 | 348 | 318 | 0 | 0 | 0 | 0 |
22 | Giacomo Raffaelli | 07/02/95 | 198 | 95 | 338 | 330 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| | | | | | | | | | |
GIAPPONE |
N° | NAME | BIRTHDATE | HEIGHT | WEIGHT | SPIKE | BLOCK | WORLD CHAMPIONSHIPS | OLYMPIC GAMES | OTHER | TOTAL |
1 | Issei Otake | 03/12/95 | 201 | 98 | 345 | 327 | 0 | 0 | 0 | 0 |
2 | Hideomi Fukatsu | 01/06/90 | 180 | 70 | 325 | 305 | 0 | 0 | 52 | 52 |
3 | Naonobu Fujii | 05/01/92 | 183 | 78 | 312 | 297 | 0 | 0 | 0 | 0 |
4 | Shunsuke Chijiki | 06/09/89 | 194 | 89 | 340 | 320 | 0 | 0 | 12 | 12 |
5 | Tatsuya Fukuzawa | 01/07/86 | 189 | 88 | 355 | 330 | 5 | 5 | 110 | 120 |
6 | Akihiro Yamauchi | 30/11/93 | 204 | 80 | 353 | 335 | 0 | 0 | 52 | 52 |
8 | Masahiro Yanagida – C | 06/07/92 | 186 | 79 | 328 | 301 | 0 | 0 | 40 | 40 |
9 | Satoshi Tsuiki | 16/01/92 | 174 | 74 | 303 | 290 | 0 | 0 | 23 | 23 |
10 | Taichiro Koga | 04/10/89 | 170 | 70 | 292 | 277 | 0 | 0 | 12 | 12 |
11 | Yuji Nishida | 30/01/00 | 186 | 80 | 346 | 330 | 0 | 0 | 0 | 0 |
12 | Takuya Takamatsu | 08/01/88 | 186 | 86 | 331 | 315 | 0 | 0 | 3 | 3 |
13 | Naoya Takano | 30/04/93 | 190 | 78 | 338 | 316 | 0 | 0 | 0 | 0 |
14 | Yuki Ishikawa | 11/12/95 | 191 | 84 | 351 | 327 | 0 | 0 | 40 | 40 |
15 | Haku Ri | 27/12/90 | 193 | 82 | 344 | 330 | 0 | 0 | 23 | 23 |
16 | Kentaro Takahashi | 08/02/95 | 201 | 103 | 351 | 338 | 0 | 0 | 15 | 15 |
17 | Yamato Fushimi | 24/12/91 | 207 | 113 | 340 | 330 | 0 | 0 | 0 | 0 |
18 | Masahiro Sekita | 20/11/93 | 175 | 72 | 311 | 295 | 0 | 0 | 0 | 0 |
19 | Hiroaki Asano | 06/10/90 | 178 | 67 | 326 | 313 | 0 | 0 | 33 | 33 |
20 | Ryuta Homma | 17/10/91 | 178 | 71 | 325 | 305 | 0 | 0 | 0 | 0 |
21 | Ryota Denda | 03/07/91 | 191 | 88 | 345 | 327 | 0 | 0 | 0 | 0 |
22 | Dai Tezuka | 18/11/88 | 191 | 90 | 345 | 320 | 0 | 0 | 0 | 0 |
25 | Taishi Onodera | 27/02/96 | 201 | 98 | 346 | 323 | 0 | 0 | 3 | 3 |
| | | | | | | | | | |
| | | | | | | | | | |
SLOVENIA |
N° | NAME | BIRTHDATE | HEIGHT | WEIGHT | SPIKE | BLOCK | WORLD CHAMPIONSHIPS | OLYMPIC GAMES | OTHER | TOTAL |
1 | Toncek Stern | 14/11/95 | 198 | 95 | 352 | 340 | 0 | 0 | 6 | 6 |
2 | Alen Pajenk | 23/04/86 | 203 | 92 | 366 | 336 | 0 | 0 | 118 | 118 |
3 | Alen Djordjevic Kamenik | 05/07/85 | 195 | 93 | 338 | 312 | 0 | 0 | 0 | 0 |
4 | Jan Kozamernik | 24/12/95 | 204 | 103 | 360 | 340 | 0 | 0 | 12 | 12 |
5 | Alen Šket | 28/03/88 | 205 | 92 | 350 | 336 | 0 | 0 | 82 | 82 |
6 | Mitja Gasparini | 26/06/84 | 202 | 93 | 346 | 333 | 0 | 0 | 133 | 133 |
7 | Jure Okroglic | 27/01/97 | 190 | 80 | 333 | 305 | 0 | 0 | 0 | 0 |
8 | Uroš Pavlovic | 30/03/92 | 200 | 93 | 337 | 315 | 0 | 0 | 0 | 0 |
9 | Dejan Vincic | 15/09/86 | 200 | 93 | 354 | 338 | 0 | 0 | 115 | 115 |
10 | Saso Stalekar | 03/05/96 | 214 | 98 | 354 | 340 | 0 | 0 | 0 | 0 |
11 | Jernej Detela | 30/07/92 | 192 | 84 | 335 | 312 | 0 | 0 | 0 | 0 |
12 | Jan Klobucar | 11/12/92 | 196 | 92 | 344 | 325 | 0 | 0 | 30 | 30 |
13 | Jani Kovacic | 14/06/92 | 186 | 83 | 320 | 305 | 0 | 0 | 34 | 34 |
14 | Urban Toman | 21/10/97 | 185 | 82 | 310 | 295 | 0 | 0 | 0 | 0 |
15 | Matic Videcnik | 31/07/93 | 203 | 98 | 347 | 329 | 0 | 0 | 0 | 0 |
16 | Gregor Ropret | 01/03/89 | 192 | 89 | 343 | 325 | 0 | 0 | 77 | 77 |
17 | Tine Urnaut – C | 03/09/88 | 200 | 88 | 365 | 332 | 0 | 0 | 128 | 128 |
18 | Klemen Cebulj | 21/02/92 | 202 | 96 | 366 | 345 | 0 | 0 | 0 | 0 |
19 | Rok Možič | 17/01/02 | 193 | 78 | 334 | 312 | 0 | 0 | 0 | 0 |
20 | Uroš Planinšič | 09/05/98 | 186 | 84 | 315 | 300 | 0 | 0 | 0 | 0 |
21 | Dane Mijatović | 05/02/92 | 202 | 91 | 336 | 315 | 0 | 0 | 0 | 0 |
23 | Žiga Štern | 02/01/94 | 193 | 88 | 346 | 330 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| | | | | | | | | | |
GRUPPO B – RUSE (BULGARIA) |
| | | | | | | | | | |
BRASILE |
N° | NAME | BIRTHDATE | HEIGHT | WEIGHT | SPIKE | BLOCK | WORLD CHAMPIONSHIPS | OLYMPIC GAMES | OTHER | TOTAL |
1 | Bruno Mossa Rezende – C | 02/07/86 | 190 | 76 | 323 | 302 | 7 | 2 | 20 | 29 |
2 | Isac Santos | 13/12/90 | 208 | 99 | 339 | 306 | 0 | 0 | 8 | 8 |
3 | Eder Carbonera | 19/10/83 | 205 | 107 | 360 | 330 | 3 | 0 | 5 | 8 |
4 | Rogério Batista De Carvalho Filho | 20/02/95 | 166 | 65 | 302 | 245 | 7 | 0 | 35 | 42 |
5 | Lucas Eduardo Loh | 18/01/91 | 195 | 83 | 336 | 320 | 0 | 0 | 0 | 0 |
6 | Thiago Pontes Veloso | 15/08/93 | 184 | 77 | 305 | 298 | 0 | 0 | 0 | 0 |
7 | William Arjona | 31/07/79 | 186 | 78 | 300 | 295 | 0 | 1 | 0 | 1 |
8 | Wallace De Souza | 26/06/87 | 198 | 87 | 344 | 318 | 14 | 1 | 37 | 52 |
9 | Thales Hoss | 26/04/89 | 190 | 74 | 320 | 303 | 0 | 0 | 0 | 0 |
10 | Otávio Henrique Rodrigues Pinto | 27/02/91 | 200 | 85 | 347 | 319 | 0 | 0 | 1 | 1 |
11 | Rodrigo Leao | 05/06/96 | 197 | 85 | 331 | 316 | 0 | 0 | 0 | 0 |
12 | Luiz Felipe Marques Fonteles | 19/06/84 | 198 | 100 | 351 | 340 | 13 | 0 | 37 | 50 |
13 | Maurício Souza | 29/09/88 | 209 | 93 | 344 | 323 | 0 | 0 | 0 | 0 |
14 | Douglas Souza | 20/08/95 | 199 | 75 | 338 | 317 | 0 | 0 | 0 | 0 |
15 | Carlos Eduardo Barreto Silva | 08/08/94 | 200 | 90 | 348 | 340 | 8 | 0 | 0 | 8 |
16 | Lucas Saatkamp | 06/03/86 | 209 | 101 | 340 | 321 | 16 | 0 | 37 | 53 |
17 | Evandro M. Guerra | 27/12/81 | 207 | 106 | 359 | 332 | 7 | 0 | 17 | 24 |
18 | Ricardo Lucarelli Souza | 14/02/92 | 196 | 87 | 348 | 326 | 0 | 0 | 0 | 0 |
20 | Renan Buiatti | 10/01/90 | 217 | 105 | 350 | 314 | 7 | 0 | 14 | 21 |
21 | Alan Souza | 21/03/94 | 202 | 98 | 336 | 320 | 0 | 0 | 0 | 0 |
22 | Maique Reis Nascimento | 16/07/97 | 182 | 76 | 310 | 255 | 0 | 0 | 0 | 0 |
25 | Victor Aleksander Almeida Cardoso | 22/03/99 | 199 | 86 | 350 | 325 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| | | | | | | | | | |
CANADA |
N° | NAME | BIRTHDATE | HEIGHT | WEIGHT | SPIKE | BLOCK | WORLD CHAMPIONSHIPS | OLYMPIC GAMES | OTHER | TOTAL |
1 | Tyler Sanders | 14/12/91 | 191 | 81 | 326 | 308 | 9 | 6 | 118 | 133 |
2 | John Gordon Perrin – C | 17/08/89 | 201 | 95 | 353 | 329 | 11 | 6 | 141 | 158 |
3 | Steven Marshall | 23/11/89 | 193 | 87 | 350 | 322 | 0 | 6 | 74 | 80 |
4 | Nicholas Hoag | 19/08/92 | 200 | 91 | 342 | 322 | 8 | 6 | 100 | 114 |
5 | Lucas Van Berkel | 29/11/91 | 210 | 108 | 350 | 326 | 0 | 0 | 45 | 45 |
6 | Justin Duff | 10/05/88 | 200 | 102 | 370 | 335 | 11 | 6 | 145 | 162 |
7 | Stephen Timothy Maar | 06/12/94 | 201 | 103 | 350 | 328 | 0 | 0 | 43 | 43 |
8 | Jay Blankenau | 27/09/89 | 194 | 94 | 334 | 307 | 0 | 6 | 39 | 45 |
9 | Jason Derocco | 19/09/89 | 198 | 94 | 342 | 318 | 0 | 0 | 75 | 75 |
10 | Sharone Vernon-Evans | 28/08/98 | 202 | 94 | 374 | 347 | 0 | 0 | 23 | 23 |
11 | Daniel Cornelius Jansen Vandoorn | 21/03/90 | 207 | 98 | 351 | 328 | 0 | 6 | 75 | 81 |
12 | Gavin Schmitt | 27/01/86 | 208 | 106 | 372 | 340 | 10 | 6 | 157 | 173 |
13 | Ryley Brendan Barnes | 11/10/93 | 200 | 92 | 348 | 325 | 0 | 0 | 28 | 28 |
16 | Ryan Joseph Sclater | 10/02/94 | 200 | 92 | 347 | 320 | 0 | 0 | 8 | 8 |
17 | Graham Vigrass | 17/06/89 | 205 | 97 | 354 | 330 | 5 | 6 | 101 | 112 |
19 | Blair Cameron Bann | 26/02/88 | 184 | 84 | 314 | 295 | 0 | 6 | 95 | 101 |
20 | Arthur Szwarc | 30/03/95 | 207 | 97 | 356 | 335 | 0 | 0 | 36 | 36 |
21 | Brett James Walsh | 19/02/94 | 195 | 84 | 332 | 313 | 0 | 0 | 37 | 37 |
22 | Blake Scheerhoorn | 06/01/95 | 202 | 90 | 359 | 342 | 0 | 0 | 6 | 6 |
23 | Danny Demyanenko | 13/07/94 | 194 | 101 | 357 | 325 | 6 | 0 | 0 | 6 |
24 | Byron Keturakis | 11/01/96 | 200 | 88 | 348 | 323 | 0 | 0 | 0 | 0 |
26 | Eric Loeppky | 01/08/98 | 197 | 89 | 348 | 325 | 0 | 0 | 6 | 6 |
| www.volleyball.it | | | | | | | | | |
| | | | | | | | | | |
CINA |
N° | NAME | BIRTHDATE | HEIGHT | WEIGHT | SPIKE | BLOCK | WORLD CHAMP. | OLYMPIC GAMES | OTHER | TOTAL |
2 | Chuan Jiang | 09/08/94 | 205 | 91 | 365 | 345 | 0 | 0 | 20 | 20 |
3 | Tianyi Mao | 02/06/93 | 200 | 90 | 350 | 340 | 0 | 0 | 20 | 20 |
4 | Chen Zhang | 28/06/85 | 200 | 85 | 355 | 344 | 6 | 0 | 40 | 46 |
5 | Binglong Zhang | 11/09/94 | 197 | 99 | 355 | 345 | 0 | 0 | 20 | 20 |
6 | Runming Li | 01/03/90 | 198 | 90 | 355 | 345 | 11 | 0 | 30 | 41 |
7 | Jingyin Zhang | 20/12/99 | 207 | 88 | 357 | 325 | 0 | 0 | 0 | 0 |
8 | Jingyi Wang | 07/02/98 | 202 | 87 | 360 | 350 | 0 | 0 | 10 | 10 |
9 | Yaochen Yu | 19/08/95 | 195 | 78 | 347 | 338 | 0 | 0 | 5 | 5 |
10 | Daoshuai Ji – C | 07/02/92 | 194 | 82 | 355 | 335 | 9 | 0 | 3 | 12 |
11 | Haixiang Du | 25/05/95 | 194 | 87 | 348 | 336 | 0 | 0 | 5 | 5 |
13 | Longhai Chen | 29/03/91 | 200 | 85 | 350 | 340 | 0 | 0 | 25 | 25 |
15 | Chuanhang Tang | 04/10/95 | 202 | 92 | 350 | 340 | 0 | 0 | 15 | 15 |
16 | Jiahua Tong | 13/12/92 | 180 | 76 | 330 | 320 | 0 | 0 | 25 | 25 |
17 | Libin Liu | 16/02/95 | 197 | 90 | 350 | 342 | 0 | 0 | 0 | 0 |
18 | Meng Liu | 11/02/95 | 195 | 80 | 340 | 330 | 0 | 0 | 10 | 10 |
19 | Dangyi Yuan | 30/11/96 | 200 | 91 | 355 | 343 | 0 | 0 | 0 | 0 |
20 | Shuhan Rao | 23/12/96 | 205 | 99 | 360 | 350 | 0 | 0 | 25 | 25 |
21 | Ruantong Miao | 21/05/95 | 205 | 88 | 354 | 345 | 0 | 0 | 0 | 0 |
23 | Shikun Peng | 26/08/00 | 208 | 90 | 340 | 330 | 0 | 0 | 0 | 0 |
24 | Zuyuan Zhang | 04/05/97 | 207 | 87 | 355 | 350 | 0 | 0 | 10 | 10 |
25 | Jiajie Chen | 17/09/95 | 170 | 70 | 325 | 310 | 0 | 0 | 0 | 0 |
27 | Xiaoteng Ma | 19/06/91 | 180 | 85 | 330 | 320 | 0 | 0 | 10 | 10 |
| | | | | | | | | | |
| | | | | | | | | | |
EGITTO |
N° | NAME | BIRTHDATE | HEIGHT | WEIGHT | SPIKE | BLOCK | WORLD CHAMPIONSHIPS | OLYMPIC GAMES | OTHER | TOTAL |
2 | Abdallah Abdalsalam Abdallah Bekhit | 10/10/83 | 202 | 85 | 346 | 330 | 0 | 0 | 0 | 0 |
3 | Abd Elhalim Mohamed Abou | 03/06/89 | 210 | 88 | 360 | 345 | 21 | 5 | 60 | 86 |
4 | Ahmed Abdelhay – C | 19/08/84 | 197 | 87 | 342 | 316 | 61 | 10 | 175 | 246 |
5 | Abdelrahman Seoudy | 21/08/97 | 207 | 100 | 350 | 337 | 22 | 0 | 35 | 57 |
6 | Sherif Aly | 24/04/94 | 185 | 77 | 333 | 317 | 23 | 0 | 46 | 69 |
7 | Hisham Ewais | 26/02/95 | 196 | 75 | 346 | 322 | 20 | 0 | 10 | 30 |
8 | Mohamed Thakil | 12/07/86 | 184 | 71 | 326 | 315 | 0 | 0 | 17 | 17 |
9 | Rashad Atia | 02/09/86 | 201 | 91 | 348 | 342 | 5 | 0 | 35 | 40 |
10 | Mohamed Masoud | 01/05/94 | 211 | 105 | 358 | 342 | 25 | 5 | 70 | 100 |
11 | Ahmed Mohamed | 01/03/89 | 193 | 83 | 335 | 330 | 18 | 0 | 101 | 119 |
12 | Hossam Abdalla | 16/02/88 | 203 | 97 | 345 | 338 | 33 | 5 | 121 | 159 |
13 | Mohamed Badawy | 11/01/86 | 197 | 97 | 351 | 343 | 15 | 5 | 80 | 100 |
14 | Omar Hassan | 04/04/91 | 191 | 104 | 333 | 324 | 28 | 5 | 129 | 162 |
15 | Ahmed Abdelaal | 08/06/89 | 188 | 84 | 325 | 312 | 26 | 5 | 110 | 141 |
16 | Ahmed Omar | 04/03/95 | 196 | 93 | 326 | 315 | 0 | 0 | 0 | 0 |
17 | Reda Haikal | 07/11/90 | 198 | 85 | 350 | 340 | 7 | 0 | 9 | 16 |
18 | Ahmed Shafik | 07/12/94 | 190 | 89 | 358 | 341 | 35 | 0 | 127 | 162 |
19 | Mostafa Mohamed Ibrahim Abdelrahman | 25/01/94 | 197 | 94 | 353 | 337 | 8 | 0 | 35 | 43 |
20 | Abdelrahman Abouelella | 15/09/96 | 209 | 109 | 334 | 320 | 21 | 0 | 55 | 76 |
21 | Shehabeldeen Mohamed | 27/07/95 | 204 | 79 | 334 | 313 | 0 | 0 | 0 | 0 |
22 | Ahmed Saber Mohamed | 12/12/95 | 198 | 88 | 305 | 281 | 7 | 0 | 2 | 9 |
23 | Mohamed Noureldin | 01/07/95 | 185 | 76 | 295 | 275 | 20 | 0 | 10 | 30 |
| | | | | | | | | | |
| | | | | | | | | | |
FRANCIA |
N° | NAME | BIRTHDATE | HEIGHT | WEIGHT | SPIKE | BLOCK | WORLD CHAMP. | OLYMPIC GAMES | OTHER | TOTAL |
1 | Jonas Aguenier | 28/04/92 | 202 | 92 | 340 | 310 | 13 | 0 | 75 | 88 |
2 | Jenia Grebennikov | 13/08/90 | 188 | 85 | 345 | 330 | 13 | 5 | 219 | 237 |
3 | Luka Basic | 29/01/95 | 201 | 77 | 330 | 302 | 0 | 0 | 5 | 5 |
4 | Jean Patry | 27/12/96 | 207 | 94 | 357 | 334 | 0 | 0 | 35 | 35 |
5 | Raphaël Corre | 21/11/89 | 195 | 86 | 335 | 315 | 0 | 0 | 12 | 12 |
6 | Benjamin Toniutti C | 30/10/89 | 183 | 73 | 320 | 300 | 22 | 5 | 237 | 264 |
