๐ฎ๐น WTA 1000 Roma โ Entry list Md
1 ๐ต๐ฑ IGA SWIATEK POL 1 1
2 ๐ง๐พ ARYNA SABALENKA 2 1
3 ๐บ๐ธ COCO GAUFF USA 3 1
4 ๐ฐ๐ฟ ELENA RYBAKINA KAZ 4 1
5 ๐บ๐ธ JESSICA PEGULA USA 5 1
6 ๐ฌ๐ท MARIA SAKKARI GRE 6 1
7 ๐จ๐ณ QINWEN ZHENG CHN 7 1
8 ๐จ๐ฟ MARKETA VONDROUSOVA CZE 8 1
9 ๐น๐ณ ONS JABEUR TUN 9 1
10 ๐ฑ๐ป JELENA OSTAPENKO LAT 10 1
11 ๐ท๐บ DARIA KASATKINA 11 1
12 ๐ง๐ท BEATRIZ HADDAD MAIA BRA 13 1
**13 ๐ฎ๐น JASMINE PAOLINI ITA 14 1**
14 ๐บ๐ธ DANIELLE COLLINS USA 15 1
15 ๐ท๐บ EKATERINA ALEXANDROVA 16 1
16 ๐ท๐บ LIUDMILA SAMSONOVA 17 1
17 ๐บ๐ฆ ELINA SVITOLINA UKR 18 1
18 ๐ท๐บ VERONIKA KUDERMETOVA 19 1
19 ๐บ๐ธ MADISON KEYS USA 20 1
20 ๐บ๐ธ EMMA NAVARRO USA 21 1
21 ๐ท๐บ ANASTASIA PAVLYUCHENKOVA 22 1
22 ๐ซ๐ท CAROLINE GARCIA FRA 23 1
23 ๐จ๐ฟ BARBORA KREJCIKOVA CZE 24 1
24 ๐ง๐พ VICTORIA AZARENKA 25 1
25 ๐ท๐บ ANNA KALINSKAYA 26 1
26 ๐บ๐ฆ MARTA KOSTYUK UKR 27 1
27 ๐ฌ๐ง KATIE BOULTER GBR 28 1
28 ๐ท๐ด SORANA CIRSTEA ROU 29 1
29 ๐ง๐ช ELISE MERTENS BEL 30 1
30 ๐จ๐ฟ LINDA NOSKOVA CZE 31 1
31 ๐ฉ๐ช ANGELIQUE KERBER GER 31 SR 1
32 ๐บ๐ฆ ANHELINA KALININA UKR 32 1
33 ๐บ๐ฆ DAYANA YASTREMSKA UKR 33 1
34 ๐จ๐ฆ LEYLAH FERNANDEZ CAN 34 1
35 ๐ช๐ธ PAULA BADOSA ESP 34 SR 1
36 ๐จ๐ฟ MARIE BOUZKOVA CZE 35 1
37 ๐ท๐บ ANASTASIA POTAPOVA 36 1
38 ๐ญ๐ท DONNA VEKIC CRO 37 1
39 ๐จ๐ณ YUE YUAN CHN 38 1
40 ๐ท๐บ MIRRA ANDREEVA 39 1
41 ๐บ๐ธ SLOANE STEPHENS USA 40 1
42 ๐จ๐ฟ KATERINA SINIAKOVA CZE 41 1
43 ๐บ๐ฆ LESIA TSURENKO UKR 42 1
44 ๐จ๐ณ XINYU WANG CHN 43 1
45 ๐ซ๐ท CLARA BUREL FRA 44 1
46 ๐ท๐บ ANNA BLINKOVA 45 1
**47 ๐ฎ๐น LUCIA BRONZETTI ITA 46 1**
48 ๐ฏ๐ต NAOMI OSAKA JPN 46 SR 1
49 ๐จ๐ฟ KAROLINA PLISKOVA CZE 47 1
50 ๐บ๐ธ CAROLINE DOLEHIDE USA 48 1
51 ๐ซ๐ท DIANE PARRY FRA 49 1
52 ๐ท๐ด IRINA-CAMELIA BEGU ROU 49 SR 1
53 ๐ฐ๐ฟ YULIA PUTINTSEVA KAZ 50 1
54 ๐ช๐ธ SARA SORRIBES TORMO ESP 51 1
55 ๐บ๐ธ SHELBY ROGERS USA 51 SR 1
56 ๐ต๐ฑ MAGDALENA FRECH POL 52 1
57 ๐ณ๐ฑ ARANTXA RUS NED 53 1
58 ๐จ๐ณ XIYU WANG CHN 54 1
59 ๐ฆ๐บ DARIA SAVILLE AUS 54 SR 1
**60 ๐ฎ๐น ELISABETTA COCCIARETTO ITA 55 1**
61 ๐จ๐ณ LIN ZHU CHN 56 1
62 ๐บ๐ธ TAYLOR TOWNSEND USA 57 1
63 ๐ญ๐ท PETRA MARTIC CRO 59 1
64 ๐บ๐ธ LAUREN DAVIS USA 59 SR 1
65 ๐ต๐ฑ MAGDA LINETTE POL 60 1
66 ๐บ๐ธ SOFIA KENIN USA 61 1
67 ๐บ๐ธ AMANDA ANISIMOVA USA 61 SR 1
68 ๐ท๐บ DIANA SHNAIDER 62 1
69 ๐จ๐ด CAMILA OSORIO COL 63 1
70 ๐ท๐ด ANA BOGDAN ROU 64 1
71 ๐ฆ๐ท NADIA PODOROSKA ARG 65 1
72 ๐ฉ๐ช TATJANA MARIA GER 66 1
73 ๐ท๐บ ELINA AVANESYAN 67 1
74 ๐ธ๐ฐ ANNA KAROLINA SCHMIEDLOVA SVK 68 1
75 ๐บ๐ธ ASHLYN KRUEGER USA 69 1
**(WC) ๐ฎ๐น MARTINA TREVISAN ITA**
**(WC) ๐ฎ๐น SARA ERRANI ITA**
**(WC) ๐ฎ๐น LUCREZIA STEFANINI ITA**
**(WC) ๐ฎ๐น GIORGIA PEDONE ITA**
**(WC) ๐ฎ๐น NURIA BRANCACCIO ITA**
**(WC) ๐ฎ๐น MATILDE PAOLETTI ITA**
**ALTERNATES**
1 ๐ง๐ช GREET MINNEN BEL 70 1
2 ๐จ๐ณ YAFAN WANG CHN 71 1
3 ๐ช๐ฌ MAYAR SHERIF EGY 72 1
4 ๐ช๐ธ CRISTINA BUCSA ESP 73 1
5 ๐ง๐ฌ VIKTORIYA TOMOVA BUL 74 1
6 ๐ท๐ด JAQUELINE CRISTIAN ROU 75 1
7 ๐ฉ๐ช TAMARA KORPATSCH GER 76 1
8 ๐ซ๐ท OCEANE DODIN FRA 77 1
9 ๐จ๐ญ VIKTORIJA GOLUBIC SUI 78 1
10 ๐ฏ๐ต NAO HIBINO JPN 79 1
11 ๐บ๐ธ PEYTON STEARNS USA 80 1
**12 ๐ฎ๐น MARTINA TREVISAN ITA 81 1**